Team Profile


Team:
Dragon Sector
Country:
Poland
Score:
5604
Description:
-

Solved Challenges


Challenge Category Score Submit Time
Visual Acuity Misc 50 2017-11-04 02:01:12
Start Pwn 132 2017-11-04 03:45:11
Luaky Crypto 257 2017-11-04 06:48:31
Easy to say Misc 144 2017-11-04 11:22:21
Secret FS Crypto, Pwn 195 2017-11-04 12:29:27
BabyFirst Revenge 🍊 Web 172 2017-11-04 14:47:31
Sakura Reverse 218 2017-11-04 15:57:43
完美無瑕 ~Impeccable Artifact~ Perfection, Pwn 192 2017-11-04 16:08:48
Baby Ruby Escaping Misc 210 2017-11-04 16:37:28
家徒四壁 ~Everlasting Imaginative Void~ Perfection, Reverse 252 2017-11-04 16:54:32
Very Luaky Crypto 342 2017-11-04 18:26:07
Real Ruby Escaping Pwn 327 2017-11-04 22:16:58
Secret Server Crypto 221 2017-11-05 02:00:03
SSSP Crypto 400 2017-11-05 04:50:59
Data & Mining Misc 137 2017-11-05 09:58:20
bigLITTLE Misc, Pwn 288 2017-11-05 13:01:17
Secret Server Revenge Crypto 334 2017-11-05 15:38:19
SQL so Hard 🍊 Web 334 2017-11-05 18:36:42
Seccomp Reverse 271 2017-11-05 19:58:51
Re: Easy to say Misc 255 2017-11-05 21:08:09
SSRFme? 🍊 Web 284 2017-11-05 22:01:10
Two Misc 274 2017-11-06 00:55:42
Baby FS Pwn 315 2017-11-06 01:54:18